Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Tile, Wood |
Fireplace | 1 Fireplace, Fireplace Family Rm, Fireplace Living Rm, Gas Fireplace, Two Way Fireplace |
Appliances | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
Other Interior Features | 9 Flat Ceilings, Fire Sprinklers, Water Softener Owned, Wet Bar |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | City Water |
Utilities | APS, SW Gas |
POOL | Private Only |
ROOF | Built-Up, Tile |
Parking | Attch d Gar Cabinets, Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Sewer | Sewer - Public, Sewer in Cnctd |
Substructure | Block |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,968 Sq.Ft. |
LOT SIZE | 0.293 Acres |
MLS® ID | 6285569 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Laguna Elementary School |
MIDDLE SCHOOL | Mountainside Middle School |
HIGH SCHOOL | Desert Mountain Elementary |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $3,936/yr |
HOA Fees | $395/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect