| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Appliances | Stacked Washer/Dryer, Refrigerator, Dishwasher, Disposal |
| Other Interior Features | Granite Counters, Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Outdoor |
| ROOF | Composition |
| Lot Features | Desert Back, Desert Front, Grass Front, Grass Back |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 19, 2026 |
| LIVING SPACE | 1,590 Sq.Ft. |
| LOT SIZE | 7,548 Sq.Ft. |
| MLS® ID | 7018131 |
| Type | Residential |
| Year Built | 1970 |
| Neighborhood | Phoenix |
| Architecture Styles | Contemporary, Ranch |
| ELEMENTARY SCHOOL | Lakeview Elementary School |
| MIDDLE SCHOOL | Moon Mountain School |
| HIGH SCHOOL | Moon Valley High School |
| School District | Glendale Union High School District |
| SALES PRICE | $399,000 |
|---|---|
| REAL ESTATE TAXES | $1,470/yr |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect