| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Family Room, Gas |
| Appliances | Gas Cooktop, Water Purifier |
| Other Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Play Pool |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Desert Front, Auto Timer H 2 O Front |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,984 Sq.Ft. |
| LOT SIZE | 8,255 Sq.Ft. |
| MLS® ID | 6910700 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Sousa Elementary School |
| MIDDLE SCHOOL | Smith Junior High School |
| HIGH SCHOOL | Skyline High School |
| School District | Mesa Unified District |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $1,481/yr |
| HOA Fees | $54/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect