Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | 1 Fireplace |
Appliances | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Elec |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | City Water |
Utilities | APS |
POOL | None |
ROOF | Tile |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood, Other (See Remarks) |
Status | Sold |
---|---|
LIVING SPACE | 2,222 Sq.Ft. |
LOT SIZE | 8,750 Sq.Ft. |
MLS® ID | 6250244 |
Type | Residential |
Year Built | 1987 |
ELEMENTARY SCHOOL | Redfield Elementary School |
MIDDLE SCHOOL | Desert Canyon Middle School |
HIGH SCHOOL | Desert Mountain High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $722,000 |
---|---|
REAL ESTATE TAXES | $2,371/yr |
HOA Fees | $400/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect