Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Laminate, Vinyl, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Pantry, 2 Master Baths, Full Bth Master Bdrm, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Built-Up, Foam |
Lot Features | Desert Front, Synthetic Grass Back |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Private Yard, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 970 Sq.Ft. |
LOT SIZE | 1,956 Sq.Ft. |
MLS® ID | 6429832 |
Type | Townhouse |
Year Built | 1979 |
Architecture Styles | Spanish |
Water Frontage | Desert Front, Synthetic Grass Back |
ELEMENTARY SCHOOL | Moon Valley High School |
MIDDLE SCHOOL | Mountain Sky Middle School |
HIGH SCHOOL | Thunderbird High School |
School District | Glendale Union High School District |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $835/yr |
HOA Fees | $190/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect