| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | Other, See Remarks, Family Room |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, See Remarks, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Natural Desert Back, Natural Desert Front |
| Parking | Attached Garage, Garage Door Opener, Extended Length Garage, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,870 Sq.Ft. |
| LOT SIZE | 8,535 Sq.Ft. |
| MLS® ID | 7016821 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Adult |
| MIDDLE SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| School District | Adult |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $1,827/yr |
| HOA Fees | $1,921/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect