2/23/2025, 11:00 AM - 2:00 PM
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Upstairs, Eat-in Kitchen, 9 Flat Ceilings, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Grass Back |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | For Sale |
---|---|
Open House | 2/23/2025, 11:00 AM - 2:00 PM |
LIVING SPACE | 2,890 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 6815063 |
Type | Residential |
Year Built | 1984 |
Neighborhood | Phoenix |
Architecture Styles | Santa Barbara/Tuscan |
ELEMENTARY SCHOOL | Liberty Elementary School |
MIDDLE SCHOOL | Sunrise Middle School |
HIGH SCHOOL | Horizon High School |
School District | Paradise Valley Unified District |
SALES PRICE | $949,900 |
---|---|
REAL ESTATE TAXES | $4,798/yr |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect