Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Carpet, Tile |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Other Interior Features | 9 Flat Ceilings, No Interior Steps |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Pvt Water Company |
Utilities | APS, SW Gas |
POOL | Both Private Community |
ROOF | Tile |
Parking | Attch d Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Workout Facility |
Other Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,918 Sq.Ft. |
LOT SIZE | 0.261 Acres |
MLS® ID | 6510772 |
Type | Residential |
Year Built | 1999 |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
SALES PRICE | $563,000 |
---|---|
REAL ESTATE TAXES | $2,410/yr |
HOA Fees | $1,675/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect