Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Natural Desert Back, Gravel/Stone Front, Gravel/Stone Back, Natural Desert Front |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | FHA Approved Prjct, Rental OK (See Rmks), RV Parking |
Other Exterior Features | Covered Patio(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,880 Sq.Ft. |
LOT SIZE | 4,216 Sq.Ft. |
MLS® ID | 6689815 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Phoenix |
MIDDLE SCHOOL | Foothills Elementary School - Phoenix |
School District | Paradise Valley Unified District |
SALES PRICE | $540,000 |
---|---|
REAL ESTATE TAXES | $2,827/yr |
HOA Fees | $77/3 mos |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect