Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Laundry Room | Inside, Wshr/Dry Hook Up Only |
Flooring | Carpet, Laminate, Tile |
Fireplace | 1 Fireplace, Fireplace Family Rm |
Appliances | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Wall Oven(s) |
Other Interior Features | 9 Flat Ceilings, No Interior Steps |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | City Water |
Utilities | APS, SW Gas |
POOL | Both Private Community |
ROOF | Tile |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Golf Course, Workout Facility |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,806 Sq.Ft. |
LOT SIZE | 8,667 Sq.Ft. |
MLS® ID | 6386525 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Estrella Mountain Elementary School |
MIDDLE SCHOOL | Estrella Mountain Elementary School |
HIGH SCHOOL | Estrella Foothills High School |
School District | 025 - Liberty Elementary District |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $3,331/yr |
HOA Fees | $333/3 mos |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect