Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Laminate, Tile |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,806 Sq.Ft. |
LOT SIZE | 8,667 Sq.Ft. |
MLS® ID | 6386525 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Ranch |
Water Frontage | Desert Back, Desert Front |
ELEMENTARY SCHOOL | Estrella Mountain Elementary School |
MIDDLE SCHOOL | Estrella Mountain Elementary School |
HIGH SCHOOL | Estrella Foothills High School |
School District | Buckeye Union High School District |
SALES PRICE | $680,000 |
---|---|
REAL ESTATE TAXES | $3,331/yr |
HOA Fees | $333/3 mos |
Do you own this website? |