Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | Master Downstairs, Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Gravel/Stone Front |
Parking | Attchd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, RV Gate, Gated |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Covered Patio(s), Private Street(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 961 Sq.Ft. |
LOT SIZE | 6,695 Sq.Ft. |
MLS® ID | 6788143 |
Type | Townhouse |
Year Built | 1985 |
Neighborhood | Phoenix |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Campo Bello Elementary School |
MIDDLE SCHOOL | Vista Verde Middle School |
HIGH SCHOOL | North Canyon High School |
School District | Paradise Valley Unified District |
SALES PRICE | $299,900 |
---|---|
REAL ESTATE TAXES | $887/yr |
HOA Fees | $125/mo |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect