| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room |
| Appliances | Dryer, Washer, Water Softener Owned, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Built-In Electric Oven |
| Other Interior Features | Walk-in Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Central Vacuum, Roller Shields, Vaulted Ceiling(s), Kitchen Island, Pantry, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Shared Well |
| Utilities | Propane |
| ROOF | Composition |
| Lot Features | Hillside Lot, Borders Preserve/Public Land, Dirt Front, Dirt Back |
| Parking | RV Access/Parking, Garage Door Opener, Direct Access |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air, Programmable Thmstat |
| Sewer | Septic in Cnctd |
| Disability Features | Bath Raised Toilet |
| Other Exterior Features | Other, Balcony, Private Street(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,111 Sq.Ft. |
| LOT SIZE | 2.06 Acres |
| MLS® ID | 7015502 |
| Type | Residential |
| Year Built | 2001 |
| View Description | Panoramic, Trees/Woods, Mountain(s) |
| ELEMENTARY SCHOOL | Lincoln Elementary School |
| MIDDLE SCHOOL | Prescott Mile High Middle School |
| HIGH SCHOOL | Prescott High School |
| School District | Prescott Unified District |
| SALES PRICE | $899,000 |
|---|---|
| REAL ESTATE TAXES | $4,822/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect