Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | APS |
POOL | None |
ROOF | Tile |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,747 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | 6206298 |
Type | Residential |
Year Built | 1986 |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | 011 - Peoria Unified District |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $2,329/yr |
HOA Fees | $657/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect