Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Dryer Included, In Garage, Washer Included |
Flooring | Carpet, Vinyl |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Cook Top Elec, Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
Other Interior Features | 9 Flat Ceilings |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | City Water |
Utilities | APS |
POOL | Community Only |
ROOF | Foam, Tile |
Parking | Assigned Parking, Unassigned Parking |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path, Children s Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Near Bus Stop, Workout Facility |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,012 Sq.Ft. |
LOT SIZE | 79 Sq.Ft. |
MLS® ID | 6103230 |
Type | Residential |
Year Built | 1999 |
ELEMENTARY SCHOOL | Grayhawk Elementary School |
MIDDLE SCHOOL | Mountain Trail Middle School |
HIGH SCHOOL | Pinnacle High School |
School District | 069 - Paradise Valley Unified District |
SALES PRICE | $243,000 |
---|---|
REAL ESTATE TAXES | $1,347 |
HOA Fees | $258/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect