| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Tile |
| Fireplace | Living Room, Gas |
| Appliances | Dryer, Washer, Water Softener Owned, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Tile |
| Lot Features | Desert Back, Desert Front, On Golf Course |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System, Security System Owned |
| Other Exterior Features | Balcony, Private Street(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,843 Sq.Ft. |
| TOTAL AREA | 1,843 Sq.Ft. |
| LOT SIZE | 1,840 Sq.Ft. |
| MLS® ID | 7095187 |
| Type | Condo |
| Year Built | 2007 |
| Neighborhood | Phoenix |
| View Description | Golf Course, Mountain(s) |
| ELEMENTARY SCHOOL | Desert Trails Elementary School |
| MIDDLE SCHOOL | Explorer Middle School |
| HIGH SCHOOL | Pinnacle High School |
| School District | Paradise Valley Unified District |
| SALES PRICE | $719,000 |
|---|---|
| REAL ESTATE TAXES | $3,563/yr |
| HOA Fees | $380/mo |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect