Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | 220 V Dryer Hookup, Inside, Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | No Fireplace |
Appliances | 220 Volts in Kitchen, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Walk-in Pantry |
Other Interior Features | No Interior Steps |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | Pvt Water Company |
Utilities | APS |
POOL | None |
ROOF | Tile |
Parking | Electric Door Opener, RV Gate, Tandem Garage |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Children s Playgrnd |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,892 Sq.Ft. |
LOT SIZE | 7,901 Sq.Ft. |
MLS® ID | 6601800 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Kingswood Elementary School |
MIDDLE SCHOOL | Kingswood Elementary School |
HIGH SCHOOL | Willow Canyon High School |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $1,642/yr |
HOA Fees | $62/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect