Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, No Interior Steps, Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Pvt Water Company |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Front, Corner Lot, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back |
Parking | Tandem Garage, RV Gate, Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System Owned |
Status | Sold |
---|---|
LIVING SPACE | 1,892 Sq.Ft. |
LOT SIZE | 7,901 Sq.Ft. |
MLS® ID | 6601800 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Kingswood Elementary School |
MIDDLE SCHOOL | Kingswood Elementary School |
HIGH SCHOOL | Willow Canyon High School |
School District | Dysart Unified District |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $1,642/yr |
HOA Fees | $62/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect