Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Washer Hookup, Inside |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Gravel/Stone Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 3,100 Sq.Ft. |
LOT SIZE | 10,420 Sq.Ft. |
MLS® ID | 6487891 |
Type | Residential |
Year Built | 2006 |
Water Frontage | Gravel/Stone Front |
ELEMENTARY SCHOOL | Buckeye Elementary School |
MIDDLE SCHOOL | Buckeye Primary |
HIGH SCHOOL | Buckeye Union High School |
School District | Buckeye Union High School District |
Lease Price | $2,200/mo |
---|
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect