4/5/2025, 11:00 AM - 1:00 PM
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Flooring | Stone |
Fireplace | 2 Fireplace, Living Room, Master Bedroom, Gas |
Appliances | Water Purifier |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Heated, Private |
ROOF | Foam |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Irrigation Front, Irrigation Back |
Parking | Garage Door Opener, Circular Driveway |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
Security Features | Fire Sprinkler System, Security System Owned |
Status | For Sale |
---|---|
Open House | 4/5/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 3,829 Sq.Ft. |
LOT SIZE | 0.87 Acres |
MLS® ID | 6785634 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Scottsdale |
Architecture Styles | Spanish, Santa Barbara/Tuscan, Territorial/Santa Fe |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Pinnacle Peak Preparatory |
MIDDLE SCHOOL | Explorer Middle School |
HIGH SCHOOL | Pinnacle High School |
School District | Paradise Valley Unified District |
SALES PRICE | $1,775,000 |
---|---|
REAL ESTATE TAXES | $7,405/yr |
HOA Fees | $1,100/yr |
One of Arizona’s most desirable communities, idyllic blend of suburban tranquility and big-city convenience.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect