| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Refrigerator, Disposal, Dishwasher |
| Other Interior Features | Master Downstairs, Eat-in Kitchen, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | North/South Exposure, Sprinklers In Rear, Desert Front, Grass Back |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | August 17, 2026 |
| LIVING SPACE | 1,215 Sq.Ft. |
| LOT SIZE | 6,454 Sq.Ft. |
| MLS® ID | 7040714 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Aguila Elementary School |
| MIDDLE SCHOOL | Aguila Elementary School |
| HIGH SCHOOL | Shadow Mountain High School |
| School District | Paradise Valley Unified District |
| Lease Price | $2,140/mo |
|---|
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect