Water Source | Hauled Water |
---|
Status | Sold |
---|---|
LOT SIZE | 2.2 Sq.Ft. |
MLS® ID | 6109854 |
Type | Land |
ELEMENTARY SCHOOL | Black Mountain Elementary School |
MIDDLE SCHOOL | Cactus Shadows High School |
HIGH SCHOOL | Cactus Shadows High School |
School District | 093 - Cave Creek Unified District |
SALES PRICE | $85,000 |
---|---|
REAL ESTATE TAXES | $271 |
Zoning | r 43 |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect