Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
ROOF | Tile |
Lot Features | Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back, Irrigation Front, Irrigation Back |
Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
Other Exterior Features | Playground |
Status | Sold |
---|---|
LIVING SPACE | 2,210 Sq.Ft. |
LOT SIZE | 10,633 Sq.Ft. |
MLS® ID | 6734439 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Phoenix |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Desert Willow Elementary School |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | Cave Creek Unified District |
SALES PRICE | $754,500 |
---|---|
REAL ESTATE TAXES | $2,169/yr |
HOA Fees | $82/3 mos |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect