Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Laundry Room | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Inside, Washer Included |
Flooring | Carpet, Tile, Wood |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator |
Other Interior Features | 9 Flat Ceilings |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | APS, SW Gas |
POOL | None |
ROOF | Rolled, Tile |
Parking | Dir Entry frm Garage, Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,628 Sq.Ft. |
LOT SIZE | 3,780 Sq.Ft. |
MLS® ID | 6310468 |
Type | Residential |
Year Built | 1998 |
ELEMENTARY SCHOOL | Quail Run Elementary School |
MIDDLE SCHOOL | Vista Verde Middle School |
HIGH SCHOOL | Paradise Valley High School |
School District | 069 - Paradise Valley Unified District |
SALES PRICE | $465,000 |
---|---|
REAL ESTATE TAXES | $1,851/yr |
HOA Fees | $137/3 mos |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect