| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Stone |
| Fireplace | Family Room |
| Appliances | Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Electric Range, Electric Oven, Gas Cooktop |
| Other Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Front, Grass Front, Auto Timer H 2 O Front |
| Parking | Garage Door Opener, Direct Access, Attchd Gar Cabinets |
| Heat type | Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| Date Sold | July 7, 2026 |
| LIVING SPACE | 2,546 Sq.Ft. |
| LOT SIZE | 2,660 Sq.Ft. |
| MLS® ID | 6998493 |
| Type | Townhouse |
| Year Built | 2002 |
| Neighborhood | Phoenix |
| Architecture Styles | Spanish, Santa Barbara/Tuscan |
| ELEMENTARY SCHOOL | Biltmore Preparatory Academy |
| MIDDLE SCHOOL | Biltmore Preparatory Academy |
| HIGH SCHOOL | Camelback High School |
| School District | Phoenix Union High School District |
| SALES PRICE | $947,246 |
|---|---|
| REAL ESTATE TAXES | $4,530/yr |
| HOA Fees | $485/mo |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect