| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Tile |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, Furnished(See Rmrks), Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Desert Front, Gravel/Stone Back, Grass Back, Auto Timer H 2 O Back |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,207 Sq.Ft. |
| LOT SIZE | 3,914 Sq.Ft. |
| MLS® ID | 6943436 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Phoenix |
| ELEMENTARY SCHOOL | Sunburst School |
| MIDDLE SCHOOL | Desert Foothills Middle School |
| HIGH SCHOOL | Greenway High School |
| School District | Glendale Union High School District |
| SALES PRICE | $365,500 |
|---|---|
| REAL ESTATE TAXES | $1,131/yr |
| HOA Fees | $121/mo |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect