Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Tile, Wood |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Other Interior Features | No Interior Steps |
Stories | 1 |
---|---|
Garage Space | 3 |
Water Source | City Water |
Utilities | APS, SW Gas |
POOL | Private Only |
ROOF | Tile |
Parking | Electric Door Opener, RV Gate |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public, Sewer in Cnctd |
Substructure | Frame - Wood |
Other Exterior Features | Covered Patio(s), Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,925 Sq.Ft. |
LOT SIZE | 9,460 Sq.Ft. |
MLS® ID | 6390851 |
Type | Residential |
Year Built | 1997 |
ELEMENTARY SCHOOL | Black Mountain Elementary School |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | 093 - Cave Creek Unified District |
SALES PRICE | $725,000 |
---|---|
REAL ESTATE TAXES | $2,194/yr |
HOA Fees | $112/3 mos |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect