Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Dryer Included, Washer Included |
Flooring | Carpet, Tile |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Other Interior Features | Water Softener Owned |
Stories | 1 |
---|---|
Water Source | City Water |
Utilities | SRP |
POOL | Private Only |
ROOF | Comp Shingle |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Block |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,386 Sq.Ft. |
LOT SIZE | 0.276 Acres |
MLS® ID | 6099090 |
Type | Residential |
Year Built | 1961 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Hopi Elementary School |
MIDDLE SCHOOL | Ingleside Middle School |
HIGH SCHOOL | Arcadia High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $950,000 |
---|---|
REAL ESTATE TAXES | $4,134 |
Do you own this website? |