Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Stone |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front |
Parking | Electric Door Opener |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,625 Sq.Ft. |
LOT SIZE | 5,305 Sq.Ft. |
MLS® ID | 6637501 |
Type | Residential |
Year Built | 1993 |
Architecture Styles | Ranch |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Desert Front |
ELEMENTARY SCHOOL | Desert Willow Elementary School - Cave Creek |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | Cave Creek Unified District |
Lease Price | $2,700/mo |
---|
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect