Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Stone |
Fireplace | No Fireplace |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Front |
Parking | Garage Door Opener |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,625 Sq.Ft. |
LOT SIZE | 5,305 Sq.Ft. |
MLS® ID | 6871746 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Phoenix |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Desert Willow Elementary School |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | Cave Creek Unified District |
Lease Price | $2,800/mo |
---|
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect