Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Granite Counters |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,816 Sq.Ft. |
LOT SIZE | 768 Sq.Ft. |
MLS® ID | 6709304 |
Type | Townhouse |
Year Built | 2017 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Madison Elementary School |
HIGH SCHOOL | Camelback High School |
School District | Phoenix Union High School District |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $2,653/yr |
HOA Fees | $315/mo |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect