Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Stone, Tile |
Fireplace | 1 Fireplace, Gas |
Appliances | Electric Cooktop |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Variable Speed Pump, Heated, Private |
ROOF | Tile |
Lot Features | Desert Back, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | RV Gate, Garage Door Opener, Extended Length Garage, Direct Access, Attchd Gar Cabinets, Over Height Garage, Electric Vehicle Charging Station(s) |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
Sewer | Public Sewer |
Disability Features | Zero-Grade Entry, Accessible Hallway(s) |
Other Exterior Features | Playground, Misting System, Private Street(s), Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 2,803 Sq.Ft. |
LOT SIZE | 10,750 Sq.Ft. |
MLS® ID | 6827569 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Phoenix |
Architecture Styles | Contemporary |
ELEMENTARY SCHOOL | Lone Mountain Elementary School |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | Cave Creek Unified District |
SALES PRICE | $875,000 |
---|---|
REAL ESTATE TAXES | $2,780/yr |
HOA Fees | $190/3 mos |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect