Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Stone, Tile, Wood |
Fireplace | 1 Fireplace |
Appliances | Cook Top Elec, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Walk-in Pantry |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | SRP |
POOL | Community Only |
ROOF | Built-Up |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Block, Frame - Wood |
HOA Amenities | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Near Bus Stop, On-Site Guard |
Other Exterior Features | Balcony, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,524 Sq.Ft. |
LOT SIZE | 0.039 Acres |
MLS® ID | 6166723 |
Type | Residential |
Year Built | 1984 |
ELEMENTARY SCHOOL | Hopi Elementary School |
MIDDLE SCHOOL | Ingleside Middle School |
HIGH SCHOOL | Arcadia High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $1,160,000 |
---|---|
REAL ESTATE TAXES | $3,848 |
HOA Fees | $600/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect