Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Vinyl, Tile, Wood |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Double Vanity |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Gravel/Stone Front, Synthetic Grass Back |
Parking | RV Gate, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Screened in Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 8,381 Sq.Ft. |
MLS® ID | 6424772 |
Type | Residential |
Year Built | 1992 |
Architecture Styles | Ranch |
Water Frontage | Corner Lot, Gravel/Stone Front, Synthetic Grass Back |
ELEMENTARY SCHOOL | Desert Mirage Elementary School |
MIDDLE SCHOOL | Desert Mirage Elementary School |
HIGH SCHOOL | Copper Canyon High School |
School District | Tolleson Union High School District |
SALES PRICE | $460,000 |
---|---|
REAL ESTATE TAXES | $1,951/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect