| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Tile |
| Other Interior Features | High Speed Internet, Double Vanity, Upstairs, Breakfast Bar, 9 Flat Ceilings, Vaulted Ceiling(s), Full Bth Master Bdrm |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile |
| Lot Features | North/South Exposure, Desert Front, Natural Desert Back |
| Parking | Garage Door Opener |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,046 Sq.Ft. |
| LOT SIZE | 762 Sq.Ft. |
| MLS® ID | 6950730 |
| Type | Townhouse |
| Year Built | 2008 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Cherokee Elementary School |
| MIDDLE SCHOOL | Cocopah Middle School |
| HIGH SCHOOL | Chaparral High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $389,000 |
|---|---|
| REAL ESTATE TAXES | $1,230/yr |
| HOA Fees | $397/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect