Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Eat-in Kitchen, Drink Wtr Filter Sys, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front, Cul-De-Sac, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Security Features | Security System Owned |
Other Exterior Features | Covered Patio(s), Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,294 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 6710649 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Madison Richard Simis School |
MIDDLE SCHOOL | Madison Meadows School |
HIGH SCHOOL | Central High School |
School District | Phoenix Union High School District |
SALES PRICE | $1,090,000 |
---|---|
REAL ESTATE TAXES | $6,258/yr |
Known as the Valley of the Sun, has more to offer than just fantastic year-round weather.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect