| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Stone, Wood |
| Fireplace | Two Way Fireplace, Family Room, Living Room, Gas |
| Appliances | Refrigerator, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| POOL | Variable Speed Pump, Diving Pool |
| ROOF | Tile, Built-Up, Foam |
| Lot Features | Gravel/Stone Back, Grass Front |
| Parking | Attached Garage |
| Heat type | Natural Gas |
| Air Conditioning | HVAC SEER Rating, Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | Hard/Low Nap Floors, Accessible Hallway(s) |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| Date Sold | October 9, 2026 |
| LIVING SPACE | 2,820 Sq.Ft. |
| TOTAL AREA | 2,820 Sq.Ft. |
| LOT SIZE | 9,690 Sq.Ft. |
| MLS® ID | 6937934 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Scottsdale |
| Architecture Styles | Territorial/Santa Fe |
| ELEMENTARY SCHOOL | Kiva Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $756,000 |
|---|---|
| REAL ESTATE TAXES | $1,290/yr |
| HOA Fees | $200/mo |
One of Arizona’s most desirable communities, idyllic blend of suburban tranquility and big-city convenience.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect