Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Laminate, Tile |
Fireplace | 1 Fireplace |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Composition |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Alley, Cul-De-Sac, Grass Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Separate Strge Area |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Playground, Patio, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,138 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 6462588 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Alley, Cul-De-Sac, Grass Front, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Orangewood School |
MIDDLE SCHOOL | Orangewood School |
HIGH SCHOOL | Washington High School |
School District | Glendale Union High School District |
SALES PRICE | $881,100 |
---|---|
REAL ESTATE TAXES | $4,774/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect