Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Water Purifier |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Kitchen Island, Bidet, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Built-Up |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Separate Strge Area |
Heat type | Electric |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Self Managed |
Status | Sold |
---|---|
LIVING SPACE | 1,440 Sq.Ft. |
LOT SIZE | 3,762 Sq.Ft. |
MLS® ID | 6811853 |
Type | Townhouse |
Year Built | 1963 |
Neighborhood | Scottsdale |
ELEMENTARY SCHOOL | Navajo Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | Scottsdale Unified District |
SALES PRICE | $620,000 |
---|---|
REAL ESTATE TAXES | $1,349/yr |
HOA Fees | $726/yr |
One of Arizona’s most desirable communities, idyllic blend of suburban tranquility and big-city convenience.
Read moreWhen it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect