Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Dryer Included, Washer Included |
Flooring | Carpet, Laminate, Tile |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Walk-in Pantry |
Stories | 2 |
---|---|
Water Source | City Water |
Utilities | SRP |
POOL | Community Only |
ROOF | Built-Up |
Parking | Assigned Parking |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Community Pool |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 904 Sq.Ft. |
LOT SIZE | 840 Sq.Ft. |
MLS® ID | 6120025 |
Type | Residential |
Year Built | 1971 |
ELEMENTARY SCHOOL | Navajo Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $238,000 |
---|---|
REAL ESTATE TAXES | $526 |
HOA Fees | $152/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect