Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Inside, Wshr/Dry Hook Up Only |
Fireplace | 1 Fireplace |
Appliances | Walk-in Pantry |
Other Interior Features | Fix-Up Needs Repair, Other, See Remarks |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | SRP, SW Gas |
POOL | Private Only |
ROOF | Comp Shingle |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 2,499 Sq.Ft. |
LOT SIZE | 0.205 Acres |
MLS® ID | 6177106 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Hohokam Elementary School |
MIDDLE SCHOOL | Supai Middle School |
HIGH SCHOOL | Coronado High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $520,000 |
---|---|
REAL ESTATE TAXES | $2,000/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect