Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Dryer Included, Inside, Stacked Washer/Dryer, Washer Included |
Flooring | Carpet, Tile |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Other Interior Features | No Interior Steps |
Stories | 1 |
---|---|
Water Source | City Water |
Utilities | APS |
POOL | Community Only |
ROOF | Foam |
Parking | Assigned Parking, Unassigned Parking |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Workout Facility |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 780 Sq.Ft. |
LOT SIZE | 708 Sq.Ft. |
MLS® ID | 6206989 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $256,000 |
---|---|
REAL ESTATE TAXES | $516/yr |
HOA Fees | $212/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect