Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Laminate |
Fireplace | No Fireplace |
Appliances | Built-in Microwave, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Stories | 1 |
---|---|
Water Source | City Water |
Utilities | APS |
POOL | Community Only |
ROOF | Foam |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Block |
HOA Amenities | Community Pool |
Other Exterior Features | Covered Patio(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,302 Sq.Ft. |
LOT SIZE | 3,193 Sq.Ft. |
MLS® ID | 6499092 |
Type | Residential |
Year Built | 1969 |
ELEMENTARY SCHOOL | Pueblo Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
SALES PRICE | $412,900 |
---|---|
REAL ESTATE TAXES | $1,128/yr |
HOA Fees | $265/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect