Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Laminate |
Fireplace | None |
Other Interior Features | Breakfast Bar, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Foam |
Lot Features | Gravel/Stone Back, Grass Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s), Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,302 Sq.Ft. |
LOT SIZE | 3,193 Sq.Ft. |
MLS® ID | 6499092 |
Type | Townhouse |
Year Built | 1969 |
Water Frontage | Gravel/Stone Back, Grass Front |
ELEMENTARY SCHOOL | Pueblo Elementary School |
MIDDLE SCHOOL | Mohave Middle School |
HIGH SCHOOL | Saguaro High School |
School District | Scottsdale Unified District |
SALES PRICE | $412,900 |
---|---|
REAL ESTATE TAXES | $1,128/yr |
HOA Fees | $265/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect