Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Washer Included |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace |
Appliances | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Wall Oven(s) |
Other Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | APS |
POOL | Private Only |
ROOF | Tile |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,975 Sq.Ft. |
LOT SIZE | 0.153 Acres |
MLS® ID | 6028174 |
Type | Residential |
Year Built | 1984 |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $519,900 |
---|---|
REAL ESTATE TAXES | $2,736 |
HOA Fees | $95/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect