Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Carpet, Wood |
Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
Appliances | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Other Interior Features | Drink Wtr Filter Sys, Other, Skylight(s), Vaulted Ceiling(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | APS |
POOL | Private Only |
ROOF | Tile |
Parking | Attch d Gar Cabinets, Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path |
Other Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 3,625 Sq.Ft. |
LOT SIZE | 10,815 Sq.Ft. |
MLS® ID | 6372536 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $1,924,000 |
---|---|
REAL ESTATE TAXES | $5,188/yr |
HOA Fees | $233/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect