Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Carpet, Wood |
Fireplace | 2 Fireplace, Family Room, Master Bedroom |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Drink Wtr Filter Sys, Other, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Diving Pool, Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Grass Front, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Attchd Gar Cabinets, Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage, Built-in Barbecue |
Status | Sold |
---|---|
LIVING SPACE | 3,625 Sq.Ft. |
LOT SIZE | 10,815 Sq.Ft. |
MLS® ID | 6372536 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Spanish |
Water Frontage | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Grass Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | Scottsdale Unified District |
SALES PRICE | $1,924,000 |
---|---|
REAL ESTATE TAXES | $5,188/yr |
HOA Fees | $233/yr |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect