Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Inside, Washer Included |
Flooring | Carpet, Tile |
Fireplace | Two Way Fireplace |
Appliances | Built-in Microwave, Dishwasher, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | City Water |
Utilities | APS |
POOL | None |
ROOF | Tile |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Sewer - Public, Sewer in Cnctd |
Substructure | Frame - Wood |
HOA Amenities | Biking/Walking Path |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,994 Sq.Ft. |
LOT SIZE | 6,337 Sq.Ft. |
MLS® ID | 6322838 |
Year Built | 1983 |
ELEMENTARY SCHOOL | Cochise Elementary School |
MIDDLE SCHOOL | Cocopah Middle School |
HIGH SCHOOL | Chaparral High School |
School District | 048 - Scottsdale Unified District |
SALES PRICE | $760,000 |
---|---|
REAL ESTATE TAXES | $3,038/yr |
HOA Fees | $100/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect