Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Stacked Washer/Dryer, Washer Included |
Flooring | Carpet, Vinyl |
Fireplace | 1 Fireplace |
Appliances | 220 Volts in Kitchen, Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Laminate Counters, Range/Oven Elec, Refrigerator |
Other Interior Features | No Interior Steps |
Stories | 2 |
---|---|
Water Source | City Water |
Utilities | APS |
POOL | Community Only |
ROOF | Foam, Tile |
Parking | Assigned Parking |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Refrigeration |
Sewer | Sewer - Public |
Substructure | Block |
HOA Amenities | Biking/Walking Path, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Near Bus Stop, Pickleball Court(s) |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,114 Sq.Ft. |
LOT SIZE | 1,184 Sq.Ft. |
MLS® ID | 6623438 |
Type | Condo |
Year Built | 1983 |
Architecture Styles | Other (See Remarks) |
ELEMENTARY SCHOOL | Laguna Elementary School |
MIDDLE SCHOOL | Mountainside Middle School |
HIGH SCHOOL | Desert Mountain High School |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $1,051/yr |
HOA Fees | $259/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect