Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Dryer Included, Stacked Washer/Dryer, Washer Included |
Flooring | Carpet, Vinyl |
Fireplace | 1 Fireplace |
Other Interior Features | Master Downstairs, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
Stories | 2 |
---|---|
Water Source | City Water |
POOL | None |
ROOF | Tile, Foam |
Lot Features | Grass Back |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Rental OK (See Rmks) |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,114 Sq.Ft. |
LOT SIZE | 1,184 Sq.Ft. |
MLS® ID | 6623438 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Other (See Remarks) |
Water Frontage | Grass Back |
ELEMENTARY SCHOOL | Laguna Elementary School |
MIDDLE SCHOOL | Mountainside Middle School |
HIGH SCHOOL | Desert Mountain High School |
School District | Scottsdale Unified District |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $1,051/yr |
HOA Fees | $259/mo |
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect