Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Washer Hookup, Inside |
Flooring | Carpet, Vinyl, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Pvt Water Company |
POOL | None |
ROOF | Composition |
Lot Features | On Golf Course, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | Electric Door Opener, Dir Entry frm Garage, Attchd Gar Cabinets |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Private Sewer |
Disability Features | Bath Grab Bars |
Other Exterior Features | Covered Patio(s), Patio, Screened in Patio(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,775 Sq.Ft. |
LOT SIZE | 3,600 Sq.Ft. |
MLS® ID | 6599293 |
Type | Residential |
Year Built | 1968 |
Water Frontage | On Golf Course, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
ELEMENTARY SCHOOL | Adult |
MIDDLE SCHOOL | Adult |
HIGH SCHOOL | Adult |
School District | Out of Area |
Lease Price | $1,500/mo |
---|
When it's time to move, you need someone who markets your home, knows how to find the right buyer, negotiate on your behalf, oversee the inspections, handle all necessary paperwork and supervise the closing. We take care of everything you need buy or sell your Scottsdale home, from start to close.
Let's Connect